Pick performance
Forward returns of past pick sets, computed against current prices. Newest first.
Overall (48 picks across 14 days): win rate 2%, avg -10.05%
Picks of 2026-11-16
Win 0% · Avg -4.39% · Best +-3.42% · Worst -5.36%
| Ticker | Entry | Now | Return |
| AMT | $190.74 | $184.21 | -3.42% |
| APD | $313.90 | $297.09 | -5.36% |
Picks of 2026-11-13
Win 0% · Avg -7.71% · Best +-3.88% · Worst -13.13%
| Ticker | Entry | Now | Return |
| TXN | $303.60 | $263.75 | -13.13% |
| AMT | $191.64 | $184.21 | -3.88% |
| APD | $316.53 | $297.09 | -6.14% |
Picks of 2026-11-12
Win 0% · Avg -10.02% · Best +-2.94% · Worst -15.59%
| Ticker | Entry | Now | Return |
| TXN | $312.48 | $263.75 | -15.59% |
| APD | $316.20 | $297.09 | -6.04% |
| AMT | $189.79 | $184.21 | -2.94% |
| ADI | $409.29 | $345.92 | -15.48% |
Picks of 2026-11-11
Win 0% · Avg -9.80% · Best +-3.17% · Worst -15.44%
| Ticker | Entry | Now | Return |
| TXN | $309.81 | $263.75 | -14.87% |
| AMT | $190.24 | $184.21 | -3.17% |
| APD | $315.18 | $297.09 | -5.74% |
| ADI | $409.08 | $345.92 | -15.44% |
Picks of 2026-11-10
Win 0% · Avg -7.36% · Best +-3.24% · Worst -12.24%
| Ticker | Entry | Now | Return |
| TXN | $300.52 | $263.75 | -12.24% |
| AMT | $190.37 | $184.21 | -3.24% |
| APD | $312.25 | $297.09 | -4.86% |
| MSFT | $533.16 | $484.52 | -9.12% |
Picks of 2026-11-09
Win 0% · Avg -7.24% · Best +-2.53% · Worst -11.13%
| Ticker | Entry | Now | Return |
| MSFT | $545.18 | $484.52 | -11.13% |
| APD | $311.08 | $297.09 | -4.50% |
| AMT | $189.00 | $184.21 | -2.53% |
| TXN | $295.73 | $263.75 | -10.81% |
Picks of 2026-11-06
Win 0% · Avg -2.48% · Best +-2.43% · Worst -2.54%
| Ticker | Entry | Now | Return |
| AMT | $188.79 | $184.21 | -2.43% |
| APD | $304.84 | $297.09 | -2.54% |
Picks of 2026-11-05
Win 0% · Avg -7.32% · Best +-5.04% · Worst -9.59%
| Ticker | Entry | Now | Return |
| AMT | $193.99 | $184.21 | -5.04% |
| MSFT | $535.93 | $484.52 | -9.59% |
Picks of 2026-11-04
Win 0% · Avg -11.21% · Best +-5.47% · Worst -15.33%
| Ticker | Entry | Now | Return |
| MSFT | $555.80 | $484.52 | -12.82% |
| TXN | $311.49 | $263.75 | -15.33% |
| AMT | $194.86 | $184.21 | -5.47% |
Picks of 2026-11-03
Win 0% · Avg -12.57% · Best +-1.64% · Worst -18.48%
| Ticker | Entry | Now | Return |
| AMT | $187.29 | $184.21 | -1.64% |
| ADI | $419.79 | $345.92 | -17.60% |
| ENTG | $152.76 | $124.53 | -18.48% |
Picks of 2026-11-02
Win 0% · Avg -10.35% · Best +-2.17% · Worst -16.21%
| Ticker | Entry | Now | Return |
| TXN | $302.02 | $263.75 | -12.67% |
| AMT | $188.30 | $184.21 | -2.17% |
| ADI | $412.85 | $345.92 | -16.21% |
Picks of 2026-10-30
Win 0% · Avg -13.74% · Best +-1.90% · Worst -19.34%
| Ticker | Entry | Now | Return |
| TXN | $300.84 | $263.75 | -12.33% |
| AMT | $187.78 | $184.21 | -1.90% |
| ADI | $417.11 | $345.92 | -17.07% |
| ZS | $237.83 | $194.82 | -18.08% |
| ENTG | $154.39 | $124.53 | -19.34% |
Picks of 2026-10-29
Win 0% · Avg -12.74% · Best +-0.90% · Worst -20.16%
| Ticker | Entry | Now | Return |
| AMT | $185.88 | $184.21 | -0.90% |
| ADI | $433.28 | $345.92 | -20.16% |
| JCI | $158.27 | $130.18 | -17.75% |
| CRWD | $261.15 | $229.44 | -12.14% |
Picks of 2026-10-28
Win 20% · Avg -14.26% · Best +0.25% · Worst -25.40%
| Ticker | Entry | Now | Return |
| ADI | $428.27 | $345.92 | -19.23% |
| CRWD | $266.66 | $229.44 | -13.96% |
| AMT | $183.75 | $184.21 | +0.25% |
| CRM | $242.11 | $180.62 | -25.40% |
| PANW | $394.49 | $343.32 | -12.97% |