Holdings
Tap ◇ next to any ticker to record a position with your entry price.
★ Watchlist
Tap ☆ next to any ticker or pick card to add it here.
| Ticker | Group | Mkt Cap | Price | 1D | SMA10 stop | SMA21 stop | Risk to SMA10 | Risk to SMA21 | Quality | PEG | SMA50 | 1M | 3M | RS 3M | % 52wH | 50slope | Vol 10/50 |
|---|
Today's 5 best risk-tight setups
Auto-picked from Strong Uptrend: Risk to SMA21 between 0–7%, scored by tightness, quality, PEG, and relative strength. Refreshes every weekday at 2 PM PT.
Sector heatmap
Sub-themes ranked by average 3-month relative strength vs SPY. Color = momentum tier.
Pick performance
Forward returns of past pick sets, computed against current prices. Newest first.
Strong Uptrend 33 candidates
Price > 21EMA > 50SMA > 200SMA, with 50SMA sloping up. Primary long candidates.
| Ticker | Group | Mkt Cap | Price | 1D | SMA10 stop | SMA21 stop | Risk to SMA10 | Risk to SMA21 | Quality | PEG | SMA50 | 1M | 3M | RS 3M | % 52wH | 50slope | Vol 10/50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAOI | Networking & Optical | $17.9B | 173.26 | — | 182.91 | 169.01 | -5.6% | 2.5% | 3/4 | 0.78 | 137.06 | +8.7% | +294.6% | +286.1% | -22.3% | +48.8% | 1.09 |
| INTC | Chips - GPUs/Accelerators | $604.6B | 108.17 | — | 115.89 | 98.08 | -7.1% | 9.3% | 2/4 | 1.36 | 70.79 | +57.9% | +134.2% | +125.8% | -16.4% | +44.5% | 1.26 |
| DOCN | Hyperscalers / Cloud | $16.6B | 147.43 | — | 156.65 | 125.50 | -6.3% | 14.9% | 2/4 | 1.54 | 99.13 | +72.2% | +117.9% | +109.4% | -10.1% | +37.7% | 1.04 |
| MRVL | Chips - GPUs/Accelerators | $155.6B | 168.93 | — | 171.27 | 164.80 | -1.4% | 2.4% | 4/4 | 2.00 | 129.76 | +20.9% | +113.9% | +105.4% | -7.5% | +38.0% | 0.98 |
| AMD | Chips - GPUs/Accelerators | $726.4B | 420.99 | — | 428.77 | 374.06 | -1.8% | 11.1% | 3/4 | 1.09 | 283.78 | +51.2% | +107.3% | +98.8% | -8.2% | +33.8% | 1.17 |
| DELL | Servers & DC Hardware | $158.6B | 238.03 | — | 240.36 | 224.80 | -1.0% | 5.6% | 2/4 | 1.08 | 192.01 | +21.5% | +105.7% | +97.2% | -8.6% | +27.1% | 0.94 |
| STX | Memory & Storage | $183.3B | 740.84 | — | 790.77 | 700.88 | -6.7% | 5.4% | 3/4 | 0.54 | 547.21 | +35.3% | +78.4% | +70.0% | -11.2% | +29.8% | 1.08 |
| BE | Power Gen Equipment | $82.4B | 258.71 | — | 279.28 | 263.91 | -8.0% | -2.0% | 2/4 | 1.39 | 202.09 | +24.5% | +78.0% | +69.6% | -14.7% | +29.6% | 0.94 |
| MU | Memory & Storage | $906.3B | 681.54 | — | 724.80 | 609.28 | -6.3% | 10.6% | 4/4 | 0.26 | 492.41 | +49.8% | +70.6% | +62.1% | -15.2% | +21.2% | 1.21 |
| ARM | Chips - GPUs/Accelerators | $235.4B | 215.12 | — | 216.73 | 209.28 | -0.7% | 2.7% | 3/4 | 2.39 | 169.83 | +29.0% | +69.5% | +61.1% | -9.3% | +26.6% | 1.35 |
| COHR | Networking & Optical | $79.0B | 362.83 | — | 364.25 | 346.07 | -0.4% | 4.6% | 2/4 | 0.92 | 300.60 | +5.2% | +65.0% | +56.5% | -10.4% | +16.7% | 1.01 |
| WDC | Memory & Storage | $170.3B | 458.68 | — | 482.08 | 442.28 | -5.1% | 3.6% | 4/4 | 0.43 | 362.81 | +23.1% | +61.5% | +53.1% | -11.1% | +24.1% | 0.92 |
| CSCO | Networking & Optical | $402.4B | 118.88 | — | 102.72 | 95.84 | 13.6% | 19.4% | 3/4 | 1.49 | 86.57 | +37.8% | +55.5% | +47.1% | 0.0% | +8.5% | 1.40 |
| ON | Chips - Other | $45.3B | 109.43 | — | 108.02 | 101.62 | 1.3% | 7.1% | 2/4 | 0.34 | 79.72 | +31.8% | +52.1% | +43.6% | -7.6% | +22.2% | 1.46 |
| HPE | Servers & DC Hardware | $42.6B | 33.00 | — | 31.48 | 29.85 | 4.6% | 9.5% | 3/4 | 0.85 | 26.16 | +24.8% | +51.2% | +42.7% | -3.3% | +14.9% | 1.00 |
| FN | Networking & Optical | $24.9B | 700.26 | — | 673.57 | 681.17 | 3.8% | 2.7% | 3/4 | — | 617.30 | +1.5% | +41.0% | +32.5% | -6.2% | +11.9% | 1.44 |
| VRT | Power & Cooling Infra | $142.1B | 339.73 | — | 357.19 | 336.69 | -5.1% | 0.9% | 4/4 | 1.70 | 298.60 | +10.5% | +39.5% | +31.1% | -9.7% | +16.2% | 0.70 |
| PWR | Power & Cooling Infra | $116.1B | 723.03 | — | 764.66 | 707.32 | -5.8% | 2.2% | 2/4 | 2.04 | 627.44 | +20.1% | +37.7% | +29.2% | -7.9% | +12.7% | 1.15 |
| TXN | Chips - Other | $278.8B | 300.60 | — | 295.43 | 278.51 | 1.7% | 7.3% | 4/4 | 1.60 | 232.51 | +31.5% | +33.9% | +25.4% | -2.5% | +13.1% | 1.05 |
| AMZN | Hyperscalers / Cloud | $2.91T | 264.86 | — | 269.35 | 264.54 | -1.7% | 0.1% | 3/4 | 1.89 | 237.74 | +5.7% | +31.7% | +23.2% | -3.7% | +11.0% | 0.84 |
| GOOGL | Hyperscalers / Cloud | $4.88T | 396.94 | — | 395.87 | 374.04 | 0.3% | 5.8% | 4/4 | 1.58 | 334.71 | +16.2% | +31.5% | +23.1% | -1.4% | +8.7% | 0.92 |
| AVGO | Chips - GPUs/Accelerators | $1.97T | 420.71 | — | 424.56 | 418.64 | -0.9% | 0.5% | 4/4 | 0.94 | 371.07 | +3.5% | +26.8% | +18.3% | -4.3% | +11.4% | 0.84 |
| ADI | Chips - Other | $211.1B | 418.58 | — | 418.31 | 404.11 | 0.1% | 3.5% | 2/4 | 1.04 | 358.44 | +12.7% | +24.4% | +15.9% | -3.2% | +8.2% | 1.09 |
| NVDA | Chips - GPUs/Accelerators | $5.47T | 222.32 | — | 218.05 | 210.87 | 1.9% | 5.1% | 3/4 | 0.68 | 193.96 | +10.2% | +20.2% | +11.7% | -5.7% | +5.8% | 0.98 |
| NXPI | Chips - Other | $75.3B | 291.68 | — | 295.69 | 273.80 | -1.4% | 6.1% | 2/4 | 0.75 | 230.08 | +35.0% | +19.6% | +11.2% | -4.7% | +9.0% | 1.26 |
| LRCX | Chips - Equipment | $369.5B | 277.96 | — | 289.61 | 273.43 | -4.2% | 1.6% | 4/4 | 1.72 | 249.44 | +3.9% | +18.1% | +9.7% | -7.1% | +7.7% | 0.99 |
| MCHP | Chips - Other | $52.3B | 92.76 | — | 97.92 | 92.69 | -5.6% | 0.1% | 1/4 | 1.23 | 77.80 | +17.8% | +18.2% | +9.7% | -9.9% | +10.5% | 1.31 |
| AMAT | Chips - Equipment | $346.5B | 413.57 | — | 428.77 | 411.50 | -3.7% | 0.5% | 4/4 | 2.07 | 382.58 | +4.2% | +15.3% | +6.8% | -6.8% | +6.8% | 1.35 |
| IRM | Data Center REITs | $37.5B | 123.96 | — | 127.85 | 123.21 | -3.1% | 0.6% | 2/4 | 2.70 | 113.21 | +5.0% | +14.9% | +6.4% | -6.1% | +7.3% | 0.99 |
| TSM | Chips - GPUs/Accelerators | $2.07T | 395.95 | — | 405.94 | 397.75 | -2.5% | -0.5% | 4/4 | 1.28 | 368.62 | +6.9% | +9.0% | +0.6% | -5.6% | +4.2% | 1.08 |
| GNRC | Power & Cooling Infra | $15.7B | 253.05 | — | 266.87 | 248.51 | -5.5% | 1.8% | 3/4 | 1.12 | 221.79 | +19.3% | +8.4% | -0.1% | -8.5% | +6.4% | 0.83 |
| LIN | Industrial Gases (fab) | $237.3B | 510.86 | — | 503.93 | 503.51 | 1.4% | 1.4% | 4/4 | 2.30 | 497.66 | +3.8% | +6.3% | -2.2% | -0.5% | +1.7% | 0.86 |
| CARR | Power & Cooling Infra | $54.5B | 64.51 | — | 65.91 | 64.27 | -2.2% | 0.4% | 2/4 | 1.61 | 60.60 | +5.6% | -2.5% | -11.0% | -19.2% | +0.7% | 0.79 |
Emerging Trend 6 candidates
Recent golden cross (50SMA crossed above 200SMA) or price reclaimed 50SMA. Early entries.
| Ticker | Group | Mkt Cap | Price | 1D | SMA10 stop | SMA21 stop | Risk to SMA10 | Risk to SMA21 | Quality | PEG | SMA50 | 1M | 3M | RS 3M | % 52wH | 50slope | Vol 10/50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRDO | Networking & Optical | $34.9B | 156.27 | — | 187.98 | 184.21 | -20.3% | -17.9% | 3/4 | — | 143.68 | -2.8% | +25.2% | +16.7% | -25.7% | +23.9% | 0.91 |
| APD | Industrial Gases (fab) | $68.2B | 293.31 | — | 299.74 | 299.91 | -2.2% | -2.3% | 2/4 | 2.39 | 293.20 | +0.5% | +6.3% | -2.2% | -4.2% | +3.1% | 0.84 |
| ASML | Chips - Equipment | $609.6B | 1,472.39 | — | 1,532.33 | 1,477.40 | -4.1% | -0.3% | 3/4 | 2.36 | 1,418.85 | +1.1% | +3.9% | -4.5% | -7.5% | +1.7% | 1.05 |
| D | Utilities (AI power) | $55.2B | 67.56 | — | 62.86 | 62.73 | 7.0% | 7.2% | 2/4 | 2.73 | 62.43 | +8.2% | +4.0% | -4.5% | 0.0% | -0.5% | 1.61 |
| CW | Power & Cooling Infra | $27.7B | 710.34 | — | 731.43 | 723.30 | -3.0% | -1.8% | 3/4 | 2.00 | 708.18 | -3.4% | +3.3% | -5.2% | -5.4% | +2.4% | 1.00 |
| TT | Power & Cooling Infra | $104.1B | 460.42 | — | 472.55 | 478.22 | -2.6% | -3.9% | 3/4 | 1.98 | 453.00 | -3.3% | -1.9% | -10.4% | -6.5% | +2.1% | 1.00 |
Pullback in Uptrend 9 candidates
Uptrending stock pulled back to its 21EMA. Often the highest-quality entries.
| Ticker | Group | Mkt Cap | Price | 1D | SMA10 stop | SMA21 stop | Risk to SMA10 | Risk to SMA21 | Quality | PEG | SMA50 | 1M | 3M | RS 3M | % 52wH | 50slope | Vol 10/50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIEN | Networking & Optical | $81.7B | 524.53 | — | 561.55 | 534.15 | -7.1% | -1.8% | 2/4 | 2.29 | 465.38 | +3.4% | +73.5% | +65.0% | -11.3% | +24.6% | 0.75 |
| VICR | Chips - Other | $14.1B | 249.02 | — | 279.22 | 267.83 | -12.1% | -7.6% | 4/4 | — | 214.86 | +14.2% | +58.3% | +49.9% | -20.4% | +22.3% | 1.11 |
| LITE | Networking & Optical | $80.2B | 884.98 | — | 966.85 | 920.98 | -9.3% | -4.1% | 2/4 | 0.63 | 825.50 | -1.0% | +47.4% | +38.9% | -16.0% | +17.3% | 1.10 |
| POWL | Power & Cooling Infra | $11.0B | 266.80 | — | 301.77 | 278.10 | -13.1% | -4.2% | 3/4 | 4.14 | 228.53 | +10.7% | +42.6% | +34.1% | -17.2% | +21.5% | 1.21 |
| MPWR | Chips - Other | $81.1B | 1,486.33 | — | 1,597.86 | 1,577.78 | -7.5% | -6.2% | 4/4 | 2.10 | 1,336.58 | +1.2% | +26.9% | +18.5% | -10.5% | +15.2% | 1.12 |
| GEV | Power Gen Equipment | $285.5B | 1,012.25 | — | 1,065.96 | 1,074.28 | -5.3% | -6.1% | 3/4 | 1.80 | 970.88 | +0.9% | +23.6% | +15.2% | -11.9% | +12.0% | 0.88 |
| KLAC | Chips - Equipment | $241.6B | 1,756.45 | — | 1,814.16 | 1,809.99 | -3.3% | -3.0% | 3/4 | 1.98 | 1,661.39 | -2.0% | +19.5% | +11.0% | -9.2% | +9.6% | 1.11 |
| EQIX | Data Center REITs | $106.2B | 1,062.62 | — | 1,075.11 | 1,084.86 | -1.2% | -2.1% | 1/4 | 3.52 | 1,033.22 | -2.4% | +12.2% | +3.8% | -4.7% | +7.0% | 0.87 |
| EME | Power & Cooling Infra | $41.1B | 877.19 | — | 922.25 | 894.41 | -5.1% | -2.0% | 4/4 | 1.08 | 812.76 | +8.8% | +10.0% | +1.6% | -7.1% | +6.9% | 1.04 |
Above 200SMA — Weak Setup 19 candidates
Above long-term trend but lacking confirmation. Watch list only.
| Ticker | Group | Mkt Cap | Price | 1D | SMA10 stop | SMA21 stop | Risk to SMA10 | Risk to SMA21 | Quality | PEG | SMA50 | 1M | 3M | RS 3M | % 52wH | 50slope | Vol 10/50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALAB | Networking & Optical | $38.4B | 215.58 | — | 213.78 | 204.07 | 0.8% | 5.3% | 4/4 | — | 160.67 | +23.9% | +74.3% | +65.8% | -14.4% | +22.5% | 1.15 |
| DDOG | AI-adjacent Software / SaaS | $73.1B | 208.82 | — | 190.55 | 160.55 | 8.7% | 23.1% | 2/4 | 1.50 | 137.73 | +64.9% | +70.4% | +61.9% | 0.0% | +15.3% | 1.57 |
| PANW | AI-adjacent Software / SaaS | $184.7B | 247.55 | — | 215.77 | 196.46 | 12.8% | 20.6% | 3/4 | 3.49 | 177.25 | +47.5% | +51.4% | +42.9% | 0.0% | +10.6% | 1.16 |
| CRWD | AI-adjacent Software / SaaS | $143.2B | 618.83 | — | 542.20 | 495.12 | 12.4% | 20.0% | 2/4 | 4.35 | 446.33 | +46.0% | +49.4% | +40.9% | 0.0% | +10.1% | 1.01 |
| QCOM | Chips - GPUs/Accelerators | $224.7B | 203.64 | — | 206.70 | 178.10 | -1.5% | 12.5% | 4/4 | 0.94 | 150.34 | +49.5% | +43.7% | +35.2% | -14.3% | +12.0% | 1.75 |
| NTAP | Servers & DC Hardware | $23.5B | 120.60 | — | 116.99 | 113.13 | 3.0% | 6.2% | 3/4 | 1.34 | 105.77 | +15.4% | +19.9% | +11.5% | -3.2% | +5.2% | 1.15 |
| PSTG | Servers & DC Hardware | $22.4B | 77.07 | — | 80.04 | 75.21 | -3.9% | 2.4% | 3/4 | 1.76 | 67.91 | +15.1% | +6.0% | -2.4% | -21.9% | +4.0% | 1.37 |
| DLR | Data Center REITs | $69.1B | 188.50 | — | 194.11 | 196.80 | -3.0% | -4.4% | 2/4 | 13.17 | 188.62 | -7.4% | +5.5% | -3.0% | -7.6% | +5.0% | 0.98 |
| TER | Chips - Equipment | $56.9B | 321.05 | — | 355.74 | 363.41 | -10.8% | -13.2% | 4/4 | 1.42 | 338.06 | -15.6% | +5.1% | -3.4% | -23.2% | +6.8% | 1.14 |
| BWXT | Nuclear / SMR / Uranium | $18.9B | 201.94 | — | 207.86 | 213.67 | -2.9% | -5.8% | 3/4 | 1.67 | 213.26 | -14.4% | +0.6% | -7.9% | -15.3% | +2.4% | 1.08 |
| ANET | Networking & Optical | $177.2B | 141.71 | — | 145.19 | 159.21 | -2.5% | -12.3% | 2/4 | 1.82 | 146.35 | -13.7% | -0.6% | -9.1% | -20.3% | +7.5% | 1.92 |
| AEP | Utilities (AI power) | $69.6B | 127.68 | — | 130.06 | 131.92 | -1.9% | -3.3% | 2/4 | 2.40 | 131.47 | -3.8% | -1.3% | -9.7% | -6.2% | +1.4% | 1.58 |
| ENTG | Chips - Equipment | $22.1B | 127.21 | — | 144.10 | 145.84 | -13.3% | -14.6% | 2/4 | 1.83 | 131.58 | -12.8% | -1.7% | -10.2% | -18.6% | +5.5% | 1.11 |
| ETN | Power & Cooling Infra | $158.0B | 381.87 | — | 404.64 | 411.19 | -6.0% | -7.7% | 3/4 | 3.04 | 387.07 | -5.7% | -1.9% | -10.3% | -11.6% | +4.6% | 1.25 |
| JCI | Power & Cooling Infra | $87.7B | 137.31 | — | 141.88 | 142.13 | -3.3% | -3.5% | 2/4 | 2.29 | 137.86 | -2.5% | -3.1% | -11.6% | -6.0% | +0.7% | 1.19 |
| NEE | Utilities (AI power) | $197.8B | 89.04 | — | 94.04 | 94.31 | -5.6% | -5.9% | 1/4 | 2.05 | 93.05 | -3.2% | -3.3% | -11.8% | -9.0% | +1.2% | 1.16 |
| MDB | AI-adjacent Software / SaaS | $24.4B | 330.00 | — | 297.65 | 278.24 | 9.8% | 15.7% | 2/4 | 1.67 | 263.84 | +25.3% | -6.9% | -15.3% | -25.1% | -7.2% | 1.14 |
| CCJ | Nuclear / SMR / Uranium | $50.3B | 105.14 | — | 115.13 | 118.08 | -9.5% | -12.3% | 2/4 | 1.92 | 114.42 | -12.9% | -6.9% | -15.4% | -21.6% | +0.3% | 1.04 |
| HUBB | Power & Cooling Infra | $25.6B | 470.87 | — | 488.86 | 515.39 | -3.8% | -9.5% | 3/4 | 2.38 | 505.53 | -12.1% | -9.9% | -18.4% | -15.6% | +0.5% | 1.15 |
Not in uptrend (24)
Below their 200-day SMA — not eligible for long entries on this scan.
ORCL · MSFT · NET · SMCI · PLTR · ZS · CRM · NOW · NNE · META · SNOW · AMT · EXC · PCG · GE · UEC · LEU · CEG · OKLO · UUUU · TLN · VST · SMR · NRG